Sight words are common words that are found in everyday print; they make up over 50% of all written material. There are many sight word lists circulating today. The most prominent lists were published separately by two PhD’s, Dolch and Fry.
Sight Word List
The table below contains both Dolch and Fry’s sight word lists. This information was provided above in separate PDF files.
Sight Word | Dolch (220 Sight Words) | Fry (Top 225 Instant Words) |
---|---|---|
a | Dolch 1: Pre-Primer | Fry 1: Top 25 |
about | Dolch 5: Third | Fry 3: Top 75 |
add | na | Fry 9: Top 225 |
after | Dolch 3: First | Fry 5: Top 125 |
again | Dolch 3: First | Fry 8: Top 200 |
air | na | Fry 8: Top 200 |
all | Dolch 2: Primer | Fry 2: Top 50 |
also | na | Fry 6: Top 150 |
always | Dolch 4: Second | na |
am | Dolch 2: Primer | Fry 4: Top 100 |
America | na | Fry 8: Top 200 |
an | Dolch 3: First | Fry 2: Top 50 |
and | Dolch 1: Pre-Primer | Fry 1: Top 25 |
animal | na | Fry 8: Top 200 |
another | na | Fry 7: Top 175 |
answer | na | Fry 8: Top 200 |
any | Dolch 3: First | Fry 6: Top 150 |
are | Dolch 2: Primer | Fry 1: Top 25 |
around | Dolch 4: Second | Fry 6: Top 150 |
as | Dolch 3: First | Fry 1: Top 25 |
ask | Dolch 3: First | Fry 7: Top 175 |
at | Dolch 2: Primer | Fry 1: Top 25 |
ate | Dolch 2: Primer | na |
away | Dolch 1: Pre-Primer | Fry 8: Top 200 |
back | na | Fry 5: Top 125 |
be | Dolch 2: Primer | Fry 1: Top 25 |
because | Dolch 4: Second | Fry 7: Top 175 |
been | Dolch 4: Second | Fry 4: Top 100 |
before | Dolch 4: Second | Fry 6: Top 150 |
below | na | Fry 9: Top 225 |
best | Dolch 4: Second | na |
better | Dolch 5: Third | na |
between | na | Fry 9: Top 225 |
big | Dolch 1: Pre-Primer | Fry 7: Top 175 |
black | Dolch 2: Primer | na |
blue | Dolch 1: Pre-Primer | na |
both | Dolch 4: Second | na |
boy | na | Fry 6: Top 150 |
bring | Dolch 5: Third | na |
brown | Dolch 2: Primer | na |
but | Dolch 2: Primer | Fry 2: Top 50 |
buy | Dolch 4: Second | na |
by | Dolch 3: First | Fry 2: Top 50 |
call | Dolch 4: Second | Fry 4: Top 100 |
came | Dolch 2: Primer | Fry 6: Top 150 |
can | Dolch 1: Pre-Primer | Fry 2: Top 50 |
carry | Dolch 5: Third | na |
change | na | Fry 8: Top 200 |
city | na | Fry 9: Top 225 |
clean | Dolch 5: Third | na |
cold | Dolch 4: Second | na |
come | Dolch 1: Pre-Primer | Fry 4: Top 100 |
could | Dolch 3: First | Fry 4: Top 100 |
country | na | Fry 9: Top 225 |
cut | Dolch 5: Third | na |
day | na | Fry 4: Top 100 |
did | Dolch 2: Primer | Fry 4: Top 100 |
different | na | Fry 7: Top 175 |
do | Dolch 2: Primer | Fry 2: Top 50 |
does | Dolch 4: Second | Fry 7: Top 175 |
done | Dolch 5: Third | na |
don't | Dolch 4: Second | na |
down | Dolch 1: Pre-Primer | Fry 4: Top 100 |
draw | Dolch 5: Third | na |
drink | Dolch 5: Third | na |
each | na | Fry 2: Top 50 |
earth | na | Fry 9: Top 225 |
eat | Dolch 2: Primer | na |
eight | Dolch 5: Third | na |
end | na | Fry 7: Top 175 |
even | na | Fry 7: Top 175 |
every | Dolch 3: First | Fry 9: Top 225 |
eye | na | Fry 9: Top 225 |
fall | Dolch 5: Third | na |
far | Dolch 5: Third | na |
farm | na | Fry 6: Top 150 |
fast | Dolch 4: Second | na |
father | na | Fry 9: Top 225 |
find | Dolch 1: Pre-Primer | Fry 4: Top 100 |
first | Dolch 4: Second | Fry 4: Top 100 |
five | Dolch 4: Second | na |
fly | Dolch 3: First | na |
follow | na | Fry 6: Top 150 |
food | na | Fry 9: Top 225 |
for | Dolch 1: Pre-Primer | Fry 1: Top 25 |
found | Dolch 4: Second | Fry 8: Top 200 |
four | Dolch 2: Primer | na |
from | Dolch 3: First | Fry 1: Top 25 |
full | Dolch 5: Third | na |
funny | Dolch 1: Pre-Primer | na |
gave | Dolch 4: Second | na |
get | Dolch 2: Primer | Fry 4: Top 100 |
give | Dolch 3: First | Fry 5: Top 125 |
go | Dolch 1: Pre-Primer | Fry 3: Top 75 |
goes | Dolch 4: Second | na |
going | Dolch 3: First | na |
good | Dolch 2: Primer | Fry 5: Top 125 |
got | Dolch 5: Third | na |
great | na | Fry 6: Top 150 |
green | Dolch 4: Second | na |
grow | Dolch 5: Third | na |
had | Dolch 3: First | Fry 2: Top 50 |
hand | na | Fry 8: Top 200 |
has | Dolch 3: First | Fry 3: Top 75 |
have | Dolch 2: Primer | Fry 1: Top 25 |
he | Dolch 2: Primer | Fry 1: Top 25 |
head | na | Fry 9: Top 225 |
help | Dolch 1: Pre-Primer | Fry 6: Top 150 |
her | Dolch 3: First | Fry 3: Top 75 |
here | Dolch 1: Pre-Primer | Fry 7: Top 175 |
high | na | Fry 9: Top 225 |
him | Dolch 3: First | Fry 3: Top 75 |
his | Dolch 3: First | Fry 1: Top 25 |
hold | Dolch 5: Third | na |
home | na | Fry 7: Top 175 |
hot | Dolch 5: Third | na |
house | na | Fry 8: Top 200 |
how | Dolch 3: First | Fry 2: Top 50 |
hurt | Dolch 5: Third | na |
I | Dolch 1: Pre-Primer | Fry 1: Top 25 |
if | Dolch 5: Third | Fry 2: Top 50 |
in | Dolch 1: Pre-Primer | Fry 1: Top 25 |
into | Dolch 2: Primer | Fry 3: Top 75 |
is | Dolch 1: Pre-Primer | Fry 1: Top 25 |
it | Dolch 1: Pre-Primer | Fry 1: Top 25 |
its | Dolch 4: Second | Fry 4: Top 100 |
jump | Dolch 1: Pre-Primer | na |
just | Dolch 3: First | Fry 5: Top 125 |
keep | Dolch 5: Third | Fry 9: Top 225 |
kind | Dolch 5: Third | Fry 8: Top 200 |
know | Dolch 3: First | Fry 5: Top 125 |
land | na | Fry 7: Top 175 |
large | na | Fry 7: Top 175 |
last | na | Fry 9: Top 225 |
laugh | Dolch 5: Third | na |
learn | na | Fry 8: Top 200 |
let | Dolch 3: First | na |
letter | na | Fry 8: Top 200 |
light | Dolch 5: Third | Fry 9: Top 225 |
like | Dolch 2: Primer | Fry 3: Top 75 |
line | na | Fry 6: Top 150 |
little | Dolch 1: Pre-Primer | Fry 5: Top 125 |
live | Dolch 3: First | Fry 5: Top 125 |
long | Dolch 5: Third | Fry 4: Top 100 |
look | Dolch 1: Pre-Primer | Fry 3: Top 75 |
made | Dolch 4: Second | Fry 4: Top 100 |
make | Dolch 1: Pre-Primer | Fry 3: Top 75 |
man | na | Fry 5: Top 125 |
many | Dolch 4: Second | Fry 4: Top 100 |
may | Dolch 3: First | Fry 3: Top 75 |
me | Dolch 1: Pre-Primer | Fry 5: Top 125 |
mean | na | Fry 6: Top 150 |
men | na | Fry 7: Top 175 |
more | na | Fry 3: Top 75 |
most | na | Fry 5: Top 125 |
mother | na | Fry 8: Top 200 |
move | na | Fry 7: Top 175 |
much | Dolch 5: Third | Fry 6: Top 150 |
must | Dolch 2: Primer | Fry 7: Top 175 |
my | Dolch 1: Pre-Primer | Fry 4: Top 100 |
myself | Dolch 5: Third | na |
name | na | Fry 5: Top 125 |
near | na | Fry 9: Top 225 |
need | na | Fry 7: Top 175 |
never | Dolch 5: Third | Fry 9: Top 225 |
new | Dolch 2: Primer | Fry 5: Top 125 |
no | Dolch 2: Primer | Fry 4: Top 100 |
not | Dolch 1: Pre-Primer | Fry 2: Top 50 |
now | Dolch 2: Primer | Fry 4: Top 100 |
number | na | Fry 4: Top 100 |
of | Dolch 3: First | Fry 1: Top 25 |
off | Dolch 4: Second | Fry 8: Top 200 |
old | Dolch 3: First | Fry 6: Top 150 |
on | Dolch 2: Primer | Fry 1: Top 25 |
once | Dolch 3: First | na |
one | Dolch 1: Pre-Primer | Fry 2: Top 50 |
only | Dolch 5: Third | Fry 5: Top 125 |
open | Dolch 3: First | na |
or | Dolch 4: Second | Fry 2: Top 50 |
other | na | Fry 3: Top 75 |
our | Dolch 2: Primer | Fry 5: Top 125 |
out | Dolch 2: Primer | Fry 3: Top 75 |
over | Dolch 3: First | Fry 5: Top 125 |
own | Dolch 5: Third | Fry 9: Top 225 |
page | na | Fry 8: Top 200 |
part | na | Fry 4: Top 100 |
people | na | Fry 4: Top 100 |
pick | Dolch 5: Third | na |
picture | na | Fry 8: Top 200 |
place | na | Fry 5: Top 125 |
plant | na | Fry 9: Top 225 |
play | Dolch 1: Pre-Primer | Fry 8: Top 200 |
please | Dolch 2: Primer | na |
point | na | Fry 8: Top 200 |
pretty | Dolch 2: Primer | na |
pull | Dolch 4: Second | na |
put | Dolch 3: First | Fry 7: Top 175 |
ran | Dolch 2: Primer | na |
read | Dolch 4: Second | Fry 7: Top 175 |
red | Dolch 1: Pre-Primer | na |
ride | Dolch 2: Primer | na |
right | Dolch 4: Second | Fry 6: Top 150 |
round | Dolch 3: First | na |
run | Dolch 1: Pre-Primer | na |
said | Dolch 1: Pre-Primer | Fry 2: Top 50 |
same | na | Fry 6: Top 150 |
saw | Dolch 2: Primer | na |
say | Dolch 2: Primer | Fry 6: Top 150 |
school | na | Fry 9: Top 225 |
see | Dolch 1: Pre-Primer | Fry 3: Top 75 |
sentence | na | Fry 5: Top 125 |
set | na | Fry 7: Top 175 |
seven | Dolch 5: Third | na |
shall | Dolch 5: Third | na |
she | Dolch 2: Primer | Fry 2: Top 50 |
should | na | Fry 8: Top 200 |
show | Dolch 5: Third | Fry 6: Top 150 |
sing | Dolch 4: Second | na |
sit | Dolch 4: Second | na |
six | Dolch 5: Third | na |
sleep | Dolch 4: Second | na |
small | Dolch 5: Third | Fry 6: Top 150 |
so | Dolch 2: Primer | Fry 3: Top 75 |
some | Dolch 3: First | Fry 3: Top 75 |
soon | Dolch 2: Primer | na |
sound | na | Fry 5: Top 125 |
spell | na | Fry 8: Top 200 |
start | Dolch 5: Third | Fry 9: Top 225 |
still | na | Fry 8: Top 200 |
stop | Dolch 3: First | na |
story | na | Fry 9: Top 225 |
study | na | Fry 8: Top 200 |
such | na | Fry 7: Top 175 |
take | Dolch 3: First | Fry 5: Top 125 |
tell | Dolch 4: Second | Fry 6: Top 150 |
ten | Dolch 5: Third | na |
than | na | Fry 4: Top 100 |
thank | Dolch 3: First | na |
that | Dolch 2: Primer | Fry 1: Top 25 |
the | Dolch 1: Pre-Primer | Fry 1: Top 25 |
their | Dolch 4: Second | Fry 2: Top 50 |
them | Dolch 3: First | Fry 3: Top 75 |
then | Dolch 3: First | Fry 3: Top 75 |
there | Dolch 2: Primer | Fry 2: Top 50 |
these | Dolch 4: Second | Fry 3: Top 75 |
they | Dolch 2: Primer | Fry 1: Top 25 |
thing | na | Fry 5: Top 125 |
think | Dolch 3: First | Fry 5: Top 125 |
this | Dolch 2: Primer | Fry 1: Top 25 |
those | Dolch 4: Second | na |
thought | na | Fry 9: Top 225 |
three | Dolch 1: Pre-Primer | Fry 6: Top 150 |
through | na | Fry 6: Top 150 |
time | na | Fry 3: Top 75 |
to | Dolch 1: Pre-Primer | Fry 1: Top 25 |
today | Dolch 5: Third | na |
together | Dolch 5: Third | na |
too | Dolch 2: Primer | Fry 6: Top 150 |
tree | na | Fry 9: Top 225 |
try | Dolch 5: Third | Fry 8: Top 200 |
turn | na | Fry 7: Top 175 |
two | Dolch 1: Pre-Primer | Fry 3: Top 75 |
under | Dolch 2: Primer | Fry 9: Top 225 |
up | Dolch 1: Pre-Primer | Fry 3: Top 75 |
upon | Dolch 4: Second | na |
us | Dolch 4: Second | Fry 7: Top 175 |
use | Dolch 4: Second | Fry 2: Top 50 |
very | Dolch 4: Second | Fry 5: Top 125 |
walk | Dolch 3: First | na |
want | Dolch 2: Primer | Fry 6: Top 150 |
warm | Dolch 5: Third | na |
was | Dolch 2: Primer | Fry 1: Top 25 |
wash | Dolch 4: Second | na |
water | na | Fry 4: Top 100 |
way | na | Fry 4: Top 100 |
we | Dolch 1: Pre-Primer | Fry 2: Top 50 |
well | Dolch 2: Primer | Fry 7: Top 175 |
went | Dolch 2: Primer | Fry 7: Top 175 |
were | Dolch 3: First | Fry 2: Top 50 |
what | Dolch 2: Primer | Fry 2: Top 50 |
when | Dolch 3: First | Fry 2: Top 50 |
where | Dolch 1: Pre-Primer | Fry 6: Top 150 |
which | Dolch 4: Second | Fry 2: Top 50 |
white | Dolch 2: Primer | na |
who | Dolch 2: Primer | Fry 4: Top 100 |
why | Dolch 4: Second | Fry 7: Top 175 |
will | Dolch 2: Primer | Fry 3: Top 75 |
wish | Dolch 4: Second | na |
with | Dolch 2: Primer | Fry 1: Top 25 |
word | na | Fry 2: Top 50 |
work | Dolch 4: Second | Fry 5: Top 125 |
world | na | Fry 8: Top 200 |
would | Dolch 4: Second | Fry 3: Top 75 |
write | Dolch 4: Second | Fry 3: Top 75 |
year | na | Fry 5: Top 125 |
yellow | Dolch 1: Pre-Primer | na |
yes | Dolch 2: Primer | na |
you | Dolch 1: Pre-Primer | Fry 1: Top 25 |
your | Dolch 4: Second | Fry 2: Top 50 |
Sight Word List
Another option is to contact your school to obtain a sight word list. If they do not have one readily available, consider using the lists below to assist your child in obtaining a sight word vocabulary.
-
Kindergarten Sight Words
Our kindergarten curriculum identified 25 sight words that a child should automatically recognize by the end of kindergarten. They also provided additional words for a child who mastered the first list of sight words.
-
First Grade Sight Words
By the end of first grade, a child should automatically recognize and correctly spell sight words.
-
2nd Grade Sight Words
Sight words are no longer in vogue; the terminology changes from sight words to wall words. These words are typically displayed on a wall, students should spell these words correctly.
Adele Lightner says
I work as a Nanny on an ad hoc basis and have one familie whose children watch sight words on TV. Being that I’m not ad advocate for using TV as a babysitter I decided to print out a list of words, bring my Scrabble Game with me tonight and see if I can get the boys interested.
For that reason I consulted your site and printed out words. Hopefully I will be able to teach them nouns and verbs, at least; being that the younger one is only 3, the other one 6, but has some difficulty concentrating. TV, for him, is an escape, and I would love to have him escape to a world of beautiful words.
Elizabeth says
This is very useful information. Thank you!
Joshua T. Precioso says
Thank you very much it helps me a lot in helping my children learn how to read.
Aruna says
This is very useful information. Thank you!
Ariel says
I have a son that is still having reading issues he has dyslexia so we are still working and due to schools being closed he has digressed backwards so I am starting fresh.