Numbers Prefixes
Prefixes are small but meaningful groups of letters that when added to the beginning of a word contributes to its meaning. Numbers prefixes tell you how many there are of a particular thing.
Numbers Prefix
The list below contains prefixes expressing number.
| Prefix | Meaning | Examples |
|---|---|---|
| deci- | tenth part; 1/10 | decimeter, decigram, deciliter & decimal |
| centi- | hundredth part; 1/100 | centimeter, centigram & centiliter (Note: Cent- is a shorten from of centi,which means one hundredth) |
| milli- | thousandth | millimeter, milligram, milliliter, millisecond, millennium, million, millipede (note: in metric system,milli- means thousandth) |
| micro- | one-millionth | micrometer & micro calorie (Note: Also means small: tiny, e.g., microorganism, microcomputer, microscope) |
| nano- | one- billionth | nanometer, nanogram & nanosecond (Note: Also means extremely small, e.g., nanoplankton) |
| pico- | one-trillionth | picometer, picogram, picoseconds (Note: Also means very small, e.g., picornavirus) |
| femto- | one-quadrillionth | femtometer, femtosecond & femtojoule |
| atto- | one-quintillionth | attometer & attotesla |
| demi- | half or partly | demigod & demitasse |
| hemi- | half or partial | hemisphere, hemialgia, hemicycle, hemihedral, hemihydrates, hemiplegia, hemistich & hemimorphic |
| semi- | half, partial or partly; not complete | semiannual, semicircle, semi classic, semifinal, semiprofessional, semisoft, semisolid & semisweet |
| prot-, proto | first, earliest, first in time | protagonist, protein, proton, prototype, protomartyr; protolithic & protoplasm |
| mon-, mono- | one, single or alone | monk, monarch, monocular, monogamy, monosyllable, monoplane & monopoly |
| uni- | one: single | unicorn, unicycle, uniform, unify, unite & unisex |
| di- | two, twice or double | digraph, dioxide & diphthong, |
| tri- | three | triangle, tricycle, triceratops, trillion, triple & triplet |
| quadr- | four | quadrangle, quadrant, quadruple |
| tetra- | four | tetrachloride, tetra chord, tetragon, Tetragrammaton, tetrameter & tetra oxide |
| pent-, penta- | five | pentagon, pentathlon, pentacle, pentad, pentameter, pent angular, pentarchy & pentastich |
| quint- | five | quintet, quintuple, quintuplet & quintuplicate |
| hex-, hexa- | six | hexagon, hexagram, hexahedron, hexapod, hexameter & hexose |
| sex- | six | sextet, sextuple, sexagenarian, sexennial, sexpartite, sextet, sextuplet & sextuplicate |
| hept-, hepta- | seven | heptagon, heptahedron, heptarchy, heptastich, heptameter & Heptateuch |
| sept- | seven | September (Lat. 7th month) septennial, septenarius, septet & septuagenarian |
| oct-, octa- or octo- | eight | October (Lat. 8th month) ,octagonal, octahedral, octahedron, octal, octameter, octave, octavo, octennial, octet, octagon, octane & octopus |
| ennea- | nine | enneagon & ennead |
| non-, nona- | nine | nonagenarian, nonagon, nonillion, nonillionth & nonuple |
| nove- | nine | November (Lat. 9th month) & novena |
| dec-,deca- (also deka & dek) | ten | decagon, decade, decathlon & decameter |
| cent- | hundred; 100th | cent, centennial & century (Note: Cent- is a shorten from of centi,which means one hundredth) |
| hect-, hecto- | one hundred | hectogram, hectoliter, hectometer, & hectare |
| kilo- | one thousand | kilo baud, kilobit, kilocalorie, kilocycle, kilogram, kilohertz, kiloliter, kilometer, kilo parsec, kilo ad, kiloton, kilovolt & kilowatt |
| myria- | ten thousand | myriameter & myriad |
| mega- | one million or large | megawatt, megabyte, megacycle, mega death, mega dose; megahertz & megaton |
| giga- | one billion | gigabyte, gigacycle & gigahertz |
| tera- | one trillion | terahertz & terameter |
