Fry’s Sight Words List
– in Frequency Order
Edward B. Fry, Ph.D., took the concept of sigh words to a new level with the publication of his book, 1,000 Instant Words, in the late 1990s. He refers to sight words as instant words; they are the most commonly used words in our language and should be recognized instantly. More recently, Dr. Fry along with Dr. Kress published, The Reading Teacher’s Book of Lists, which also contained 1,000 instant words.
Interestingly, the lists are very similar and despite the passage of time, there were minor differences. The sight words noted below are ranked in order of frequency. The first twenty-five words represent about a third of written material. In addition, the first one hundred words (table 1) represent approximately 50% of all printed material. If you add another 200 words (table 2 and 3), these 300 words represent about 65% of all written material.
Fry’s Sight Words List – First Hundred
These words represent appproximately 50% of all printed material.
| 1. the | 26. or | 51. will | 76. number |
| 2. of | 27. one | 52. up | 77. no |
| 3. and | 28. had | 53. other | 78. way |
| 4. a | 29. by | 54. about | 79. could |
| 5. to | 30. word | 55. out | 80. people |
| 6. in | 31. but | 56. many | 81. my |
| 7. is | 32. not | 57. then | 82. than |
| 8. you | 33. what | 58. them | 83. first |
| 9. that | 34. all | 59. these | 84. water |
| 10. it | 35. were | 60. so | 85. been |
| 11. he | 36. we | 61. some | 86. call |
| 12. was | 37. when | 62. her | 87. who |
| 13. for | 38. your | 63. would | 88. am |
| 14. on | 39. can | 64. make | 89. its |
| 15. are | 40. said | 65. like | 90. now |
| 16. as | 41. there | 66. him | 91. find |
| 17. with | 42. use | 67. into | 92. long |
| 18. his | 43. an | 68. time | 93. down |
| 19. they | 44. each | 69. has | 94. day |
| 20. I | 45. which | 70. look | 95. did |
| 21.at | 46. she | 71. two | 96. get |
| 22. be | 47. do | 72. more | 97. come |
| 23. this | 48. how | 73. write | 98. made |
| 24. have | 49. their | 74. go | 99. may |
| 25. from | 50. if | 75. see | 100. part |
Fry’s Sight Words List – Second Hundred
When combined with the other two lists, these words represent approximately 65% of all printed material.
| 101. over | 126. say | 151. set | 176. try |
| 102. new | 127. great | 152. put | 177. kind |
| 103. sound | 128. where | 153. end | 178. hand |
| 104. take | 129. help | 154. does | 179. picture |
| 105. only | 130. through | 155. another | 180. again |
| 106. little | 131. much | 156. well | 181. change |
| 107. work | 132. before | 157. large | 182. off |
| 108. know | 133. line | 158. must | 183. play |
| 109. place | 134. right | 159. big | 184. spell |
| 110. year | 135. too | 160. even | 185. air |
| 111. live | 136. mean | 161. such | 186. away |
| 112. me | 137. old | 162. because | 187. animal |
| 113. back | 138. any | 163. turn | 188. house |
| 114. give | 139. same | 164. here | 189. point |
| 115. most | 140. tell | 165. why | 190. page |
| 116. very | 141. boy | 166. ask | 191. letter |
| 117. after | 142. follow | 167. went | 192. mother |
| 118. thing | 143. came | 168. men | 193. answer |
| 119. our | 144. want | 169. read | 194. found |
| 120. just | 145. show | 170. need | 195. study |
| 121. name | 146. also | 171. land | 196. still |
| 122. good | 147. around | 172. different | 197. learn |
| 123. sentence | 148. farm | 173. home | 198. should |
| 124. man | 149. three | 174. us | 199. America |
| 125. think | 150. small | 175. move | 200. world |
Fry’s Sight Words List – Third Hundred
When combined with the other two lists, these words represent a about 65% of all written material.
| 201. high | 226. saw | 251. important | 276.miss |
| 202. every | 227. left | 252. until | 277. idea |
| 203. near | 228. don’t | 253. children | 278. enough |
| 204. add | 229. few | 254. side | 279. eat |
| 205. food | 230. while | 255. feet | 280. facet |
| 206. between | 231. along | 256. car | 281. watch |
| 207. own | 232. might | 257. mile | 282. far |
| 208. below | 233. close | 258. night | 283. Indian |
| 209. country | 234. something | 259. walk | 284. really |
| 210. plant | 235. seem | 260. white | 285. almost |
| 211. last | 236. next | 261. sea | 286. let |
| 212. school | 237. hard | 262. began | 287. above |
| 213. father | 238. open | 263. grow | 288. girl |
| 214. keep | 239. example | 264. took | 289. sometimes |
| 215. tree | 240. begin | 265. river | 290. mountain |
| 216. never | 241. life | 266. four | 291. cut |
| 217. start | 242. always | 267. carry | 292. young |
| 218. city | 243. those | 268. state | 293. talk |
| 219. earth | 244. both | 269. once | 294. soon |
| 220. eye | 245. paper | 270. book | 295. list |
| 221. light | 246. together | 271. hear | 296. song |
| 222. thought | 247. got | 272. stop | 297. being |
| 223. head | 248. group | 273. without | 298. leave |
| 224. under | 249. often | 274. second | 299. family |
| 225. story | 250. run | 275. later | 300. it’s |
Fry’s sight words are a great reference when teaching a child to learn to read.
Source: Fry, E.B., Ph.D. (1999). 1000 Instant Words. Westminster, CA: Teacher Created Materials.
Fry, E.B., Ph.D. & Kress, J.E., Ed.D. (2006). The Reading Teacher’s Book of Lists 5th Edition. Sanfransico, CA: Jossey Bass.
Related Posts:
- Fry’s Sight Words Listin Alphabetical Order
- The Dolch List is Not the Only Sight Word List
- What Are Sight Words?
- Kindergarten Sight Words – in Alphabetical Order
- Dolch Sight Words: First Grade
You must log in to post a comment.